我們相信好的產(chǎn)品是信譽的保證!
咨詢熱線:
010-62817090ARBOR ASSAYS 免疫測試產(chǎn)品 試劑盒
Arbor Assays公司成立于2007年,位于密歇根州的安娜堡,公司的三位主創(chuàng)始人均為有多年科研經(jīng)驗的生命和臨床科學家。其宗旨是為臨床使用的重要生物分子建立高質(zhì)量的檢測和免疫測試產(chǎn)品。在生物領(lǐng)域建立健全的免疫檢測和酶活性試劑盒以定量生物分子。
主要為臨床重要生物分子提供高質(zhì)量的檢測和免疫測試產(chǎn)品,如乙酰膽堿酯酶活性熒光檢測試劑盒、谷胱甘肽熒光檢測試劑盒、血紅蛋白比色檢測試劑盒等。種類多樣,操作簡單,靈敏度高。
認識到對靈敏度、速度、便利性、質(zhì)量和服務的需求,我們研究、開發(fā)和制造用于臨床重要生物分子的最高質(zhì)量的檢測和免疫測定試劑盒。
Arbor Assays公司的主要產(chǎn)品包括:
DetectX® Kits
Inhibitors & Activators
AbX® Antibodies & Affinity Resins
Detection Systems
Components & Ancillary Reagents
所需材料:
類固醇標準品,用于檢測萃取效率
ACS級乙醇(或乙酸乙酯)
玻璃試管
處理流程:
確保樣品wan全干燥,并對樣品進行粉末化處理,以提高萃取回收率。如果可能的話清除任何大顆粒,如草屑。我們建議通過使用試劑盒的AB分析緩沖液及已知濃度的類固醇溶液檢測結(jié)果來確定提取效率,詳細信息請參考下面的萃取效率部分。乙醇或乙酸乙酯萃取樣品及萃取效率控制如下:
1.稱取≥0.2 g干燥的糞便固體放入管中。樣品可以通過被動干燥、溫和加熱(≤60°C)或冷凍的方式來進行干燥處理。
2.每0.1 g固體(0.1 g糞便固體/mL)加入1 mL乙醇(或乙酸乙酯)并密封。
3.用力搖晃至少30分鐘。
4.在4°C下,將樣品在5,000 rpm下離心15分鐘。取上清放入一個干凈的管中。如果密封得當,該樣本可在≤-20°C下保存至少一個月。
注:含有低水平分析物的樣品可以通過干燥提取液和在少量分析緩沖液中重懸,來達到濃縮的效果。用乙酸乙酯提取的樣品在加入緩沖液之前,必須wan全干燥以去除溶劑。從步驟4中轉(zhuǎn)移測量體積(蒸發(fā)體積)的上清到一個干凈的管中,在離心蒸發(fā)裝置或氮氣下蒸發(fā)至干燥。干燥、提取的樣品可在干燥器中冷凍≤-20°C保存。或用乙醇(如100μL)溶解干燥提取的樣品,直接進行步驟5。
5.以上步驟為通用步驟,可根據(jù)需要量進行等比例體積調(diào)整。將步驟4中提取的樣本上清液100μL加入最少400μL的AB緩沖液中(總重構(gòu)體積=100μL+400μL)。室溫下渦旋混勻,靜置5min,重復至少兩次渦旋和靜置步驟。對于免疫分析,測定中乙醇含量通常需要≤5%,需要根據(jù)所選擇的試劑盒中描述的最大乙醇含量耐受情況,用檢測緩沖液進行稀釋。
6.根據(jù)試劑盒說明書對稀釋后的樣本進行ELISA檢測。
下面是ARBOR ASSAYS公司的部分熱銷產(chǎn)品
產(chǎn)品名稱 | 貨號 | 規(guī)格 |
Goat Anti-Mouse IgG Fc, 25MG | A008-25MG | 25MG |
Cyclic AMP Direct ELISA Kit (1 Plate) | K019-H1 | 1x96 well plate |
Corticosterone ELISA Kit (1 Plate) | K014-H1 | 1x96 well plate |
Protein Kinase A (PKA) Activity Assay Kit (1 Plate) | K027-H1 | 1x96 well plate |
Aldosterone ELISA Kit (1 Plate) | K052-H1 | 1x96 well plate |
Urea Nitrogen (BUN) Detection Kit (2 Plate) | K024-H1 | 2x96 well plate |
Cortisol ELISA Kit (1 Strip plate) | K003-H1 | 1x96 well plate |
PGFM ELISA Kit (1 Plate) | K022-H1 | 1x96 well plate |
Triiodothyronine (T3) ELISA Kit (1 Plate) | K056-H1 | 1 Kit |
FRAP™ (Ferric Reducing Antioxidant Power) Detection Kit (2 Plate) | K043-H1 | 2x96 well plate |
Hemoglobin Detection Reagent, 20ML | C038-20ML | 20ML |
Ceruloplasmin Colorimetric Activity Kit (2 Plate) | K035-H1 | 2x96 well plate |
ThioStar™ Fluorescent Thiol Substrate, 100UG | L002-100UG | 100UG |
Cyclic GMP Direct Chemiluminescent ELISA Kit (1 Plate) | K020-C1 | 1x96 well plate |
Progesterone ELISA Kit (1 Plate) | K025-H1 | 1x96 well plate |
Testosterone ELISA Kit (1 Plate) | K032-H1 | 1x96 well plate |
Estrone-3-Glucuronide (E1G) ELISA Kit (1 Plate) | K036-H1 | 1x96 well plate |
Thyroxine (T4) ELISA Kit (1 Plate) | K050-H1 | 1x96 well plate |
Prostaglandin E2 (PGE2) Multi-Format ELISA Kit (1 Plate) | K051-H1 | 1x96 well plate |
Tranylcypromine | X042-1EA | 1EA |
Triiodothyronine (T3) ELISA Kit (5 Plate) | K056-H5 | 5x96 well plate |
Glutathione Colorimetric Detection Kit (4 Plate) | K006-H1 | 4x96 well plate |
Cyclic GMP Direct ELISA Kit (1 Plate) | K020-H1 | 1x96 well plate |
Progesterone ELISA Kit (5 Plate) | K025-H5 | 5x96 well plate |
Cyclic AMP Direct ELISA Kit (5 Plate) | K019-H5 | 5x96 well plate |
Estradiol ELISA Kit (1 Plate) | K030-H1 | 1x96 well plate |
Oxytocin ELISA Kit (1 Plate) | K048-H1 | 1x96 well plate |
Estrone-3-Glucuronide (E1G) ELISA Kit (5 Plate) | K036-H5 | 5x96 well plate |
Pregnanediol-3-Glucuronide (PDG) ELISA Kit (5 Plate) | K037-H5 | 5x96 well plate |
Hemoglobin Standard, 300UL | C037-300UL | 300UL |
DetectX® Estrone-3-Sulfate (E1S) Antibody, 3ML | C133-3ML | 3ML |
Creatinine Urinary Detection Kit (2 Plate) | K002-H1 | 2x96 well plate |
Butyrylcholinesterase Fluorescent Activity Kit (2 Plate) | K016-F1 | 2x96 well plate |
Corticosterone ELISA Kit, (5 Plate) | K014-H5 | 5x96 well plate |
Cyclic GMP Direct Chemiluminescent ELISA Kit (5 Plate) | K020-C5 | 5x96 well plate |
Superoxide Dismutase (SOD) Colorimetric Activity Kit (2 Plate) | K028-H1 | 2x96 well plate |
Catalase Colorimetric Activity Kit (2 Plate) | K033-H1 | 2x96 well plate |
Glutathione Fluorescent Detection Kit (1 Plate) | K006-F1 | 1x96 well plate |
Pregnanediol-3-Glucuronide (PDG) Standard, 625UL | C128-625UL | 625UL |
Thyroxine (T4) ELISA Kit (5 Plate) | K050-H5 | 5x96 well plate |
Acetylcholinesterase Fluorescent Activity Kit (2 Plate) | K015-F1 | 2x96 well plate |
Creatinine Serum Kit (2 Plate) | KB02-H1 | 2x96 well plate |
Hydrogen Peroxide Fluorescent Detection Kit (2 Plate) | K034-F1 | 2x96 well plate |
Creatinine Serum Low Sample Volume Kit (384-well Plate) | KB02-H1D | 1x384 well plate |
Recombinant Obelin, 100UG | L001-100UG | 100UG |
Dry DMSO, 20ML | X022-20ML | 20ML |
Dry DMSO, 2ML | X022-2ML | 2ML |
Urea Nitrogen Standard, 1ML | C089-1ML | 1ML |
NADPH lyophilized, 1EA | X045-1EA | 1EA |
DetectX® PGE2 Conjugate, 13ML | C179-13ML | 13ML |
17-Hydroxyprogesterone ELISA Kits | K053-H | 1 Kit |
Arg8-Vasopressin (AVP) ELISA Kits | K049-H | 1 Kit |
Arg8-Vasopressin (AVP) Chemiluminescent ELISA Kits | K049-C | 1 Kit |
Androstenedione ELISA Kits | K070-H | 1 Kit |
Aldosterone Chemiluminescent ELISA Kits | K052-C | 1 Kit |
Allopregnanolone ELISA Kits | K061-H | 1 Kit |
Adrenocorticotropic Hormone (ACTH) ELISA Kits | K072-H | 1 Kit |
Alkaline Phosphatase (ALP) Colorimetric Activity Kit | K082-H1 | 1 Kit |
3′,3′-Cyclic GAMP ELISA Kits | K073-H | 1 Kit |
20-Hydroxyecdysone ELISA Kit | K066-H | 1 Kit |
2′,3′-Cyclic GAMP STING-Based FRET Detection Kits | K081-F | 1 Kit |
2′,3′-Cyclic GAMP ELISA Kits | K067-H | 1 Kit |
Cyclic GMP Direct ELISA Kits – Improved Sensitivity | K065-H | 1 Kit |
Endothelin-1 (ET-1) ELISA Kit | K045-H1 | 1 Kit |
Estrone-3-Sulfate (E1S) ELISA Kits | K038-H | 1 Kit |
Assay Buffer, 5X | X065-110ml | 110ml |
Blocking Buffer, 10X | X109-25ml | 25ml |
Goat anti-Rabbit IgG Coated Plate | X016-1EA | |
HRP Conjugate Diluent | X076-300ml | 300ml |
TMB Substrate | X019-55ml | 55ml |
Mesotocin Solution (500ng/mL) | X127-625UL | |
5-Azacytidine | P012-50MG | 50mg |
13269198101
掃碼加微信